|  |  | 
						
							| 
									
										| Cephalodella stenroosi Wulfert, 1937 |  |  
							| 
									
										| Cephalodella stenroosi,  lateral view of a swimming specimen. C. stenroosi has a similar appearance like Cephalodella forficula, but has no eyespot. Also, in contrast to C. forficula, the dorsally bent toes have one single dorsal spicule, whereas C. forficula has 2-4. (1). Both species must be separated from Cephalodella panarista , which has a single spicule on the dorsal side of the toe and a frontal eyespot. |  
									  |  |  
									  |  |  
									  | Cephalodella stenroosi, toes of another (compressed and macerated) specimen. The arrows point to the  spicule in top view (left toe) and lateral view (right toe). Also visible is the omega-shaped notch at the base of the toes (arrowhead). (1) |  
									  |  |  
									  |  |  
									  | Cephalodella stenroosi, trophi (type D) of a macerated specimen. (1) |  
									  |  |  
									  |  |  
									  | Cephalodella stenroosi,  specimen from (2) |  
									  |  |  
									  |  |  
									  | Cephalodella stenroosi,  specimen from (3) |  
									  |  |  
									  |  |  
									  |  |  
									  |  |  
									  |  |  
									  |  |  
									  |  |  
									  | 
									      
									        |  | Location (2): Felderbach near Auermühle, Hattingen, NRW, Germany |  |  
									        |  |  
									        | Habitat(2): detritus/ sediment in lotic water (click to enlarge >>>) |  
									        |  |  
									        | Date (2): 03.08.2022 |  
									        |  |  
									        |  |  |  
									        |  |  |  |  
									  |  |  
									  |  |  
									  |  |  
										| Location (1): Hattingen, Wodantal, pond |  
									  | Habitat (1): detritus |  
										| Date (1): 03.03.2019 |  
										|  |  
										|  |  |  |  |